Tuesday Sessions
| Room | 8:30 am | 10:00 am | 11:15 am |
|---|---|---|---|
| No.2 Hall A | |||
| No.2 Hall B | What are the appropriate models for global health systems strengthening? Chair: Uwe Reinhardt Starts at 8:30 a.m. | The Socio-Economic Value of Medical Devices: Preliminary Evidence and Assessment Challenges Chair: Rosanna Tarricone Starts at 10 a.m. | |
| No.2 Hall C | Chair: Julian Schweitzer Starts at 8:30 a.m. | ||
| 201A | |||
| 201B | Demand, Social Costs and Accessibility, for Medical Care and Long-Term Care in Aging Society Chair: Haruko Noguchi Starts at 10 a.m. | ||
| 201C | |||
| 310 | QALYs for Youth: utility measurement in children and adolescents Chair: Michael Foster Starts at 10 a.m. | ||
| 303 | |||
| 305A | |||
| 305B | |||
| 305C | |||
| 307 | |||
| 308 | |||
| 311A | |||
| 311B |
| Room | 2:00 pm | 3:15 pm | 4:30 pm |
|---|---|---|---|
| No.2 Hall A | Ageing and long term care financing: an international comparison Chair: Luke Connelly Starts at 3:15 p.m. | Scaling Up Health Insurance in Developing Countries - from the Implementation Perspective Chair: Jack Langenbrunner Starts at 4:30 p.m. |
|
| No.2 Hall B | Chair: Raymond Hutubessy Starts at 2 p.m. | Chair: Juan Rafael Vargas Starts at 3:15 p.m. | The influence of exit and voice in health reform in three small economies Chair: Sophia Schlette Starts at 4:30 p.m. |
| No.2 Hall C | |||
| 201A | Starts at 2 p.m. | Chair: Hyoung-Sun Jeong Starts at 4:30 p.m. |
|
| 201B | Reducing financial barriers to obstetric care in low-income countries Chair: Sophie Witter Starts at 2 p.m. | Explaining disparities in child health: the role of parental health and social characteristics Chair: Florence Jusot Starts at 3:15 p.m. | |
| 201C | Reforming China’s health system—Lessons from health economics Chair: Adam Wagstaff Starts at 4:30 p.m. |
||
| 310 | Tobacco Tax Reform and Challenges in China, Indonesia, and Russia Chair: Zhengzhong Mao Starts at 2 p.m. | Political economy of health reform: experience from three continents Chair: Uwe Reinhardt Starts at 3:15 p.m. | New and Improved? How East/West Health Systems Evaluate New Technologies Chair: Kathryn Phillips Starts at 4:30 p.m. |
| 303 | |||
| 305A | |||
| 305B | |||
| 305C | Starts at 4:30 p.m. |
||
| 307 | Starts at 2 p.m. | ||
| 308 | Starts at 3:15 p.m. | ||
| 311A | Starts at 2 p.m. | ||
| 311B |
